* BGP Routing Table Analysis Reports *
Routing Table Report 04:00 +10GMT Mon 19 Aug, 2013
Report Website: http://thyme.rand.apnic.net
Detailed Analysis: http://thyme.rand.apnic.net/current/
Analysis Summary
----------------
BGP routing table entries examined: 462898
Prefixes after maximum aggregation: 186917
Deaggregation factor: 2.48
Unique aggregates announced to Internet: 229410
Total ASes present in the Internet Routing Table: 44728
Prefixes per ASN: 10.35
Origin-only ASes present in the Internet Routing Table: 34979
Origin ASes announcing only one prefix: 16204
Transit ASes present in the Internet Routing Table: 5894
Transit-only ASes present in the Internet Routing Table: 160
Average AS path length visible in the Internet Routing Table: 4.6
Max AS path length visible: 29
Max AS path prepend of ASN ( 19037) 22
Prefixes from unregistered ASNs in the Routing Table: 4154
Unregistered ASNs in the Routing Table: 1565
Number of 32-bit ASNs allocated by the RIRs: 4957
Number of 32-bit ASNs visible in the Routing Table: 3855
Prefixes from 32-bit ASNs in the Routing Table: 11721
Special use prefixes present in the Routing Table: 1
Prefixes being announced from unallocated address space: 303
Number of addresses announced to Internet: 2635351372
Equivalent to 157 /8s, 20 /16s and 69 /24s
Percentage of available address space announced: 71.2
Percentage of allocated address space announced: 71.2
Percentage of available address space allocated: 100.0
Percentage of address space in use by end-sites: 94.9
Total number of prefixes smaller than registry allocations: 162003
APNIC Region Analysis Summary
-----------------------------
Prefixes being announced by APNIC Region ASes: 110199
Total APNIC prefixes after maximum aggregation: 33401
APNIC Deaggregation factor: 3.30
Prefixes being announced from the APNIC address blocks: 112007
Unique aggregates announced from the APNIC address blocks: 46194
APNIC Region origin ASes present in the Internet Routing Table: 4862
APNIC Prefixes per ASN: 23.04
APNIC Region origin ASes announcing only one prefix: 1223
APNIC Region transit ASes present in the Internet Routing Table: 823
Average APNIC Region AS path length visible: 4.7
Max APNIC Region AS path length visible: 26
Number of APNIC region 32-bit ASNs visible in the Routing Table: 640
Number of APNIC addresses announced to Internet: 726023680
Equivalent to 43 /8s, 70 /16s and 62 /24s
Percentage of available APNIC address space announced: 84.9
APNIC AS Blocks 4608-4864, 7467-7722, 9216-10239, 17408-18431
(pre-ERX allocations) 23552-24575, 37888-38911, 45056-46079, 55296-56319,
58368-59391, 131072-133119
APNIC Address Blocks 1/8, 14/8, 27/8, 36/8, 39/8, 42/8, 43/8,
49/8, 58/8, 59/8, 60/8, 61/8, 101/8, 103/8,
106/8, 110/8, 111/8, 112/8, 113/8, 114/8, 115/8,
116/8, 117/8, 118/8, 119/8, 120/8, 121/8, 122/8,
123/8, 124/8, 125/8, 126/8, 133/8, 150/8, 153/8,
163/8, 171/8, 175/8, 180/8, 182/8, 183/8, 202/8,
203/8, 210/8, 211/8, 218/8, 219/8, 220/8, 221/8,
222/8, 223/8,
ARIN Region Analysis Summary
----------------------------
Prefixes being announced by ARIN Region ASes: 160457
Total ARIN prefixes after maximum aggregation: 80846
ARIN Deaggregation factor: 1.98
Prefixes being announced from the ARIN address blocks: 161016
Unique aggregates announced from the ARIN address blocks: 74764
ARIN Region origin ASes present in the Internet Routing Table: 15822
ARIN Prefixes per ASN: 10.18
ARIN Region origin ASes announcing only one prefix: 5992
ARIN Region transit ASes present in the Internet Routing Table: 1664
Average ARIN Region AS path length visible: 4.1
Max ARIN Region AS path length visible: 27
Number of ARIN region 32-bit ASNs visible in the Routing Table: 19
Number of ARIN addresses announced to Internet: 1070403840
Equivalent to 63 /8s, 205 /16s and 17 /24s
Percentage of available ARIN address space announced: 56.6
ARIN AS Blocks 1-1876, 1902-2042, 2044-2046, 2048-2106
(pre-ERX allocations) 2138-2584, 2615-2772, 2823-2829, 2880-3153
3354-4607, 4865-5119, 5632-6655, 6912-7466
7723-8191, 10240-12287, 13312-15359, 16384-17407
18432-20479, 21504-23551, 25600-26591,
26624-27647, 29696-30719, 31744-33791
35840-36863, 39936-40959, 46080-47103
53248-55295, 62464-63487, 393216-394239
ARIN Address Blocks 3/8, 4/8, 6/8, 7/8, 8/8, 9/8, 11/8,
12/8, 13/8, 15/8, 16/8, 17/8, 18/8, 19/8,
20/8, 21/8, 22/8, 23/8, 24/8, 26/8, 28/8,
29/8, 30/8, 32/8, 33/8, 34/8, 35/8, 38/8,
40/8, 44/8, 45/8, 47/8, 48/8, 50/8, 52/8,
53/8, 54/8, 55/8, 56/8, 57/8, 63/8, 64/8,
65/8, 66/8, 67/8, 68/8, 69/8, 70/8, 71/8,
72/8, 73/8, 74/8, 75/8, 76/8, 96/8, 97/8,
98/8, 99/8, 100/8, 104/8, 107/8, 108/8, 128/8,
129/8, 130/8, 131/8, 132/8, 134/8, 135/8, 136/8,
137/8, 138/8, 139/8, 140/8, 142/8, 143/8, 144/8,
146/8, 147/8, 148/8, 149/8, 152/8, 155/8, 156/8,
157/8, 158/8, 159/8, 160/8, 161/8, 162/8, 164/8,
165/8, 166/8, 167/8, 168/8, 169/8, 170/8, 172/8,
173/8, 174/8, 184/8, 192/8, 198/8, 199/8, 204/8,
205/8, 206/8, 207/8, 208/8, 209/8, 214/8, 215/8,
216/8,
RIPE Region Analysis Summary
----------------------------
Prefixes being announced by RIPE Region ASes: 118515
Total RIPE prefixes after maximum aggregation: 60518
RIPE Deaggregation factor: 1.96
Prefixes being announced from the RIPE address blocks: 122317
Unique aggregates announced from the RIPE address blocks: 78628
RIPE Region origin ASes present in the Internet Routing Table: 17354
RIPE Prefixes per ASN: 7.05
RIPE Region origin ASes announcing only one prefix: 8219
RIPE Region transit ASes present in the Internet Routing Table: 2816
Average RIPE Region AS path length visible: 5.1
Max RIPE Region AS path length visible: 28
Number of RIPE region 32-bit ASNs visible in the Routing Table: 2385
Number of RIPE addresses announced to Internet: 656856100
Equivalent to 39 /8s, 38 /16s and 212 /24s
Percentage of available RIPE address space announced: 95.5
RIPE AS Blocks 1877-1901, 2043, 2047, 2107-2136, 2585-2614
(pre-ERX allocations) 2773-2822, 2830-2879, 3154-3353, 5377-5631
6656-6911, 8192-9215, 12288-13311, 15360-16383
20480-21503, 24576-25599, 28672-29695
30720-31743, 33792-35839, 38912-39935
40960-45055, 47104-52223, 56320-58367
59392-61439, 196608-199679
RIPE Address Blocks 2/8, 5/8, 25/8, 31/8, 37/8, 46/8, 51/8,
62/8, 77/8, 78/8, 79/8, 80/8, 81/8, 82/8,
83/8, 84/8, 85/8, 86/8, 87/8, 88/8, 89/8,
90/8, 91/8, 92/8, 93/8, 94/8, 95/8, 109/8,
141/8, 145/8, 151/8, 176/8, 178/8, 185/8, 188/8,
193/8, 194/8, 195/8, 212/8, 213/8, 217/8,
LACNIC Region Analysis Summary
------------------------------
Prefixes being announced by LACNIC Region ASes: 50329
Total LACNIC prefixes after maximum aggregation: 9569
LACNIC Deaggregation factor: 5.26
Prefixes being announced from the LACNIC address blocks: 55060
Unique aggregates announced from the LACNIC address blocks: 25613
LACNIC Region origin ASes present in the Internet Routing Table: 2002
LACNIC Prefixes per ASN: 27.50
LACNIC Region origin ASes announcing only one prefix: 580
LACNIC Region transit ASes present in the Internet Routing Table: 366
Average LACNIC Region AS path length visible: 4.8
Max LACNIC Region AS path length visible: 29
Number of LACNIC region 32-bit ASNs visible in the Routing Table: 805
Number of LACNIC addresses announced to Internet: 135198760
Equivalent to 8 /8s, 14 /16s and 248 /24s
Percentage of available LACNIC address space announced: 80.6
LACNIC AS Blocks 26592-26623, 27648-28671, 52224-53247,
61440-61951, 262144-263679 plus ERX transfers
LACNIC Address Blocks 177/8, 179/8, 181/8, 186/8, 187/8, 189/8, 190/8,
191/8, 200/8, 201/8,
AfriNIC Region Analysis Summary
-------------------------------
Prefixes being announced by AfriNIC Region ASes: 11588
Total AfriNIC prefixes after maximum aggregation: 2543
AfriNIC Deaggregation factor: 4.56
Prefixes being announced from the AfriNIC address blocks: 12195
Unique aggregates announced from the AfriNIC address blocks: 3929
AfriNIC Region origin ASes present in the Internet Routing Table: 646
AfriNIC Prefixes per ASN: 18.88
AfriNIC Region origin ASes announcing only one prefix: 190
AfriNIC Region transit ASes present in the Internet Routing Table: 130
Average AfriNIC Region AS path length visible: 4.8
Max AfriNIC Region AS path length visible: 24
Number of AfriNIC region 32-bit ASNs visible in the Routing Table: 6
Number of AfriNIC addresses announced to Internet: 46523136
Equivalent to 2 /8s, 197 /16s and 227 /24s
Percentage of available AfriNIC address space announced: 46.2
AfriNIC AS Blocks 36864-37887, 327680-328703 & ERX transfers
AfriNIC Address Blocks 41/8, 102/8, 105/8, 154/8, 196/8, 197/8,
APNIC Region per AS prefix count summary
----------------------------------------
ASN No of nets /20 equiv MaxAgg Description
4766 2922 11561 918 Korea Telecom (KIX)
17974 2656 871 92 PT TELEKOMUNIKASI INDONESIA
7545 2056 321 112 TPG Internet Pty Ltd
4755 1780 393 197 TATA Communications formerly
9829 1538 1221 45 BSNL National Internet Backbo
9583 1224 92 504 Sify Limited
9498 1175 309 70 BHARTI Airtel Ltd.
4808 1153 2127 332 CNCGROUP IP network: China169
7552 1139 1080 13 Vietel Corporation
24560 1088 394 164 Bharti Airtel Ltd., Telemedia
Complete listing at http://thyme.rand.apnic.net/current/data-ASnet-APNIC
ARIN Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv MaxAgg Description
6389 2978 3689 62 bellsouth.net, inc.
18566 2065 382 184 Covad Communications
22773 2041 2935 127 Cox Communications, Inc.
1785 2006 679 125 PaeTec Communications, Inc.
20115 1675 1646 621 Charter Communications
4323 1618 1105 408 Time Warner Telecom
701 1521 11103 797 UUNET Technologies, Inc.
30036 1366 305 640 Mediacom Communications Corp
7018 1313 11293 828 AT&T WorldNet Services
11492 1221 218 363 Cable One
Complete listing at http://thyme.rand.apnic.net/current/data-ASnet-ARIN
RIPE Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv MaxAgg Description
8402 1651 544 16 Corbina telecom
34984 1303 244 221 BILISIM TELEKOM
31148 978 43 17 FreeNet ISP
20940 977 349 748 Akamai Technologies European
2118 962 97 13 EUnet/RELCOM Autonomous Syste
6830 898 2371 429 UPC Distribution Services
13188 843 99 70 Educational Network
8551 768 370 45 Bezeq International
12479 687 797 53 Uni2 Autonomous System
58113 541 55 339 LIR DATACENTER TELECOM SRL
Complete listing at http://thyme.rand.apnic.net/current/data-ASnet-RIPE
LACNIC Region per AS prefix count summary
-----------------------------------------
ASN No of nets /20 equiv MaxAgg Description
28573 3143 1655 108 NET Servicos de Comunicao S.A
10620 2668 424 223 TVCABLE BOGOTA
7303 1730 1157 220 Telecom Argentina Stet-France
18881 1332 844 20 Global Village Telecom
8151 1282 2764 392 UniNet S.A. de C.V.
11830 945 364 15 Instituto Costarricense de El
27947 837 94 91 Telconet S.A
6503 787 434 63 AVANTEL, S.A.
6147 740 374 25 Telefonica Del Peru
3816 721 302 83 Empresa Nacional de Telecomun
Complete listing at http://thyme.rand.apnic.net/current/data-ASnet-LACNIC
AfriNIC Region per AS prefix count summary
------------------------------------------
ASN No of nets /20 equiv MaxAgg Description
36998 1861 112 5 MOBITEL
24863 874 274 30 LINKdotNET AS number
6713 543 633 26 Itissalat Al-MAGHRIB
8452 438 956 9 TEDATA
24835 291 80 8 RAYA Telecom - Egypt
3741 258 921 217 The Internet Solution
15706 221 32 6 Sudatel Internet Exchange Aut
29571 220 17 12 Ci Telecom Autonomous system
36992 220 501 29 Etisalat MISR
12258 193 28 71 Vodacom Internet Company
Complete listing at http://thyme.rand.apnic.net/current/data-ASnet-AFRINIC
Global Per AS prefix count summary
----------------------------------
ASN No of nets /20 equiv MaxAgg Description
28573 3143 1655 108 NET Servicos de Comunicao S.A
6389 2978 3689 62 bellsouth.net, inc.
4766 2922 11561 918 Korea Telecom (KIX)
10620 2668 424 223 TVCABLE BOGOTA
17974 2656 871 92 PT TELEKOMUNIKASI INDONESIA
18566 2065 382 184 Covad Communications
7545 2056 321 112 TPG Internet Pty Ltd
22773 2041 2935 127 Cox Communications, Inc.
1785 2006 679 125 PaeTec Communications, Inc.
36998 1861 112 5 MOBITEL
Complete listing at http://thyme.rand.apnic.net/current/data-ASnet
Global Per AS Maximum Aggr summary
----------------------------------
ASN No of nets Net Savings Description
6389 2978 2916 bellsouth.net, inc.
17974 2656 2564 PT TELEKOMUNIKASI INDONESIA
10620 2668 2445 TVCABLE BOGOTA
4766 2922 2004 Korea Telecom (KIX)
7545 2056 1944 TPG Internet Pty Ltd
22773 2041 1914 Cox Communications, Inc.
18566 2065 1881 Covad Communications
1785 2006 1881 PaeTec Communications, Inc.
36998 1861 1856 MOBITEL
8402 1651 1635 Corbina telecom
Complete listing at http://thyme.rand.apnic.net/current/data-CIDRnet
List of Unregistered Origin ASNs (Global)
-----------------------------------------
Bad AS Designation Network Transit AS Description
15132 UNALLOCATED 12.9.150.0/24 7018 AT&T WorldNet Servic
30031 UNALLOCATED 12.27.122.0/24 7018 AT&T WorldNet Servic
13317 UNALLOCATED 12.44.10.0/24 7018 AT&T WorldNet Servic
23502 UNALLOCATED 12.44.44.0/24 7018 AT&T WorldNet Servic
17300 UNALLOCATED 12.45.103.0/24 209 Qwest
17300 UNALLOCATED 12.45.110.0/24 701 UUNET Technologies,
16476 UNALLOCATED 12.46.27.0/24 7018 AT&T WorldNet Servic
14764 UNALLOCATED 12.108.237.0/24 7018 AT&T WorldNet Servic
33649 UNALLOCATED 12.111.112.0/24 19029 New Edge Networks
30621 UNALLOCATED 12.151.74.0/23 7018 AT&T WorldNet Servic
Complete listing at http://thyme.rand.apnic.net/current/data-badAS
Prefixes from private and non-routed address space (Global)
-----------------------------------------------------------
Prefix Origin AS Description
100.100.0.0/24 4847 China Networks Inter-Exchange
Complete listing at http://thyme.rand.apnic.net/current/data-dsua
Advertised Unallocated Addresses
--------------------------------
Network Origin AS Description
23.90.128.0/18 27418 OUTOFWALL INC.
23.92.16.0/21 8001 Net Access Corporation
23.92.24.0/22 6939 Hurricane Electric
23.92.64.0/24 54540 Incero LLC
23.92.65.0/24 54540 Incero LLC
23.92.66.0/24 54540 Incero LLC
23.92.67.0/24 54540 Incero LLC
23.92.68.0/24 54540 Incero LLC
23.92.69.0/24 54540 Incero LLC
23.92.70.0/24 54540 Incero LLC
Complete listing at http://thyme.rand.apnic.net/current/data-add-IANA
Number of prefixes announced per prefix length (Global)
-------------------------------------------------------
/1:0 /2:0 /3:0 /4:0 /5:0 /6:0
/7:0 /8:16 /9:11 /10:30 /11:93 /12:250
/13:480 /14:906 /15:1611 /16:12751 /17:6640 /18:11044
/19:22559 /20:32282 /21:34855 /22:48938 /23:42837 /24:245098
/25:837 /26:1015 /27:494 /28:43 /29:73 /30:18
/31:0 /32:17
Advertised prefixes smaller than registry allocations
-----------------------------------------------------
ASN No of nets Total ann. Description
18566 2016 2065 Covad Communications
36998 1826 1861 MOBITEL
6389 1713 2978 bellsouth.net, inc.
8402 1358 1651 Corbina telecom
22773 1330 2041 Cox Communications, Inc.
30036 1229 1366 Mediacom Communications Corp
11492 1182 1221 Cable One
1785 1079 2006 PaeTec Communications, Inc.
6983 1024 1152 ITC^Deltacom
10620 990 2668 TVCABLE BOGOTA
Complete listing at http://thyme.rand.apnic.net/current/data-sXXas-nos
Number of /24s announced per /8 block (Global)
----------------------------------------------
1:808 2:742 3:3 4:19 5:910 6:17
8:597 12:1896 13:2 14:867 15:11 16:3
17:10 18:19 20:17 23:335 24:1739 27:1550
31:1373 32:45 33:2 34:5 36:70 37:1814
38:898 39:2 40:180 41:3248 42:259 44:9
46:1963 47:3 49:652 50:841 52:12 54:37
55:6 57:26 58:1174 59:644 60:332 61:1493
62:1179 63:1983 64:4364 65:2155 66:4200 67:2066
68:1091 69:3315 70:863 71:492 72:1919 74:2529
75:325 76:305 77:1142 78:1039 79:603 80:1304
81:1018 82:654 83:587 84:569 85:1220 86:476
87:1049 88:537 89:1818 90:158 91:5576 92:630
93:1660 94:2020 95:1584 96:587 97:346 98:1028
99:43 100:29 101:598 103:3144 105:519 106:139
107:210 108:498 109:1863 110:928 111:1098 112:570
113:802 114:719 115:1107 116:962 117:800 118:1150
119:1286 120:363 121:850 122:1807 123:1244 124:1369
125:1411 128:632 129:224 130:302 131:668 132:349
133:160 134:277 135:72 136:259 137:242 138:344
139:189 140:206 141:321 142:538 143:389 144:499
145:95 146:525 147:478 148:674 149:353 150:153
151:589 152:413 153:193 154:30 155:417 156:272
157:405 158:276 159:742 160:349 161:455 162:581
163:221 164:628 165:556 166:255 167:602 168:1033
169:126 170:1074 171:188 172:25 173:1581 174:569
175:491 176:1191 177:2156 178:1903 179:93 180:1518
181:640 182:1221 183:433 184:655 185:753 186:2472
187:1395 188:1882 189:1287 190:7034 192:6867 193:5547
194:4604 195:3592 196:1335 197:993 198:4591 199:5390
200:5981 201:2600 202:8846 203:8875 204:4512 205:2609
206:2837 207:2894 208:3995 209:3587 210:2938 211:1554
212:2263 213:2019 214:924 215:100 216:5247 217:1653
218:618 219:324 220:1278 221:552 222:322 223:465
End of report
_______________________________________________
bgp-stats mailing list
bgp-stats@lists.apnic.net
http://mailman.apnic.net/mailman/listinfo/bgp-stats
No comments:
Post a Comment