* BGP Routing Table Analysis Reports *
Routing Table Report 05:00 +10GMT Mon 11 Nov, 2013
Report Website: http://thyme.rand.apnic.net
Detailed Analysis: http://thyme.rand.apnic.net/au/
Analysis Summary
----------------
BGP routing table entries examined: 467262
Prefixes after maximum aggregation: 187860
Deaggregation factor: 2.49
Unique aggregates announced to Internet: 233668
Total ASes present in the Internet Routing Table: 45284
Prefixes per ASN: 10.32
Origin-only ASes present in the Internet Routing Table: 35422
Origin ASes announcing only one prefix: 16287
Transit ASes present in the Internet Routing Table: 5739
Transit-only ASes present in the Internet Routing Table: 144
Average AS path length visible in the Internet Routing Table: 4.9
Max AS path length visible: 30
Max AS path prepend of ASN ( 59482) 25
Prefixes from unregistered ASNs in the Routing Table: 41916
Unregistered ASNs in the Routing Table: 9642
Number of 32-bit ASNs allocated by the RIRs: 5329
Number of 32-bit ASNs visible in the Routing Table: 4123
Prefixes from 32-bit ASNs in the Routing Table: 12876
Special use prefixes present in the Routing Table: 1
Prefixes being announced from unallocated address space: 1021
Number of addresses announced to Internet: 2654168636
Equivalent to 158 /8s, 51 /16s and 102 /24s
Percentage of available address space announced: 71.7
Percentage of allocated address space announced: 71.7
Percentage of available address space allocated: 100.0
Percentage of address space in use by end-sites: 95.1
Total number of prefixes smaller than registry allocations: 162367
APNIC Region Analysis Summary
-----------------------------
Prefixes being announced by APNIC Region ASes: 109402
Total APNIC prefixes after maximum aggregation: 33299
APNIC Deaggregation factor: 3.29
Prefixes being announced from the APNIC address blocks: 111581
Unique aggregates announced from the APNIC address blocks: 47343
APNIC Region origin ASes present in the Internet Routing Table: 4844
APNIC Prefixes per ASN: 23.03
APNIC Region origin ASes announcing only one prefix: 1231
APNIC Region transit ASes present in the Internet Routing Table: 812
Average APNIC Region AS path length visible: 4.5
Max APNIC Region AS path length visible: 29
Number of APNIC region 32-bit ASNs visible in the Routing Table: 735
Number of APNIC addresses announced to Internet: 730073404
Equivalent to 43 /8s, 132 /16s and 9 /24s
Percentage of available APNIC address space announced: 85.3
APNIC AS Blocks 4608-4864, 7467-7722, 9216-10239, 17408-18431
(pre-ERX allocations) 23552-24575, 37888-38911, 45056-46079, 55296-56319,
58368-59391, 63488-63999, 131072-133631
APNIC Address Blocks 1/8, 14/8, 27/8, 36/8, 39/8, 42/8, 43/8,
49/8, 58/8, 59/8, 60/8, 61/8, 101/8, 103/8,
106/8, 110/8, 111/8, 112/8, 113/8, 114/8, 115/8,
116/8, 117/8, 118/8, 119/8, 120/8, 121/8, 122/8,
123/8, 124/8, 125/8, 126/8, 133/8, 150/8, 153/8,
163/8, 171/8, 175/8, 180/8, 182/8, 183/8, 202/8,
203/8, 210/8, 211/8, 218/8, 219/8, 220/8, 221/8,
222/8, 223/8,
ARIN Region Analysis Summary
----------------------------
Prefixes being announced by ARIN Region ASes: 161647
Total ARIN prefixes after maximum aggregation: 81166
ARIN Deaggregation factor: 1.99
Prefixes being announced from the ARIN address blocks: 162538
Unique aggregates announced from the ARIN address blocks: 75818
ARIN Region origin ASes present in the Internet Routing Table: 15878
ARIN Prefixes per ASN: 10.24
ARIN Region origin ASes announcing only one prefix: 6009
ARIN Region transit ASes present in the Internet Routing Table: 1618
Average ARIN Region AS path length visible: 4.6
Max ARIN Region AS path length visible: 23
Number of ARIN region 32-bit ASNs visible in the Routing Table: 34
Number of ARIN addresses announced to Internet: 1073175552
Equivalent to 63 /8s, 247 /16s and 92 /24s
Percentage of available ARIN address space announced: 56.8
ARIN AS Blocks 1-1876, 1902-2042, 2044-2046, 2048-2106
(pre-ERX allocations) 2138-2584, 2615-2772, 2823-2829, 2880-3153
3354-4607, 4865-5119, 5632-6655, 6912-7466
7723-8191, 10240-12287, 13312-15359, 16384-17407
18432-20479, 21504-23551, 25600-26591,
26624-27647, 29696-30719, 31744-33791
35840-36863, 39936-40959, 46080-47103
53248-55295, 62464-63487, 393216-394239
ARIN Address Blocks 3/8, 4/8, 6/8, 7/8, 8/8, 9/8, 11/8,
12/8, 13/8, 15/8, 16/8, 17/8, 18/8, 19/8,
20/8, 21/8, 22/8, 23/8, 24/8, 26/8, 28/8,
29/8, 30/8, 32/8, 33/8, 34/8, 35/8, 38/8,
40/8, 44/8, 45/8, 47/8, 48/8, 50/8, 52/8,
53/8, 54/8, 55/8, 56/8, 57/8, 63/8, 64/8,
65/8, 66/8, 67/8, 68/8, 69/8, 70/8, 71/8,
72/8, 73/8, 74/8, 75/8, 76/8, 96/8, 97/8,
98/8, 99/8, 100/8, 104/8, 107/8, 108/8, 128/8,
129/8, 130/8, 131/8, 132/8, 134/8, 135/8, 136/8,
137/8, 138/8, 139/8, 140/8, 142/8, 143/8, 144/8,
146/8, 147/8, 148/8, 149/8, 152/8, 155/8, 156/8,
157/8, 158/8, 159/8, 160/8, 161/8, 162/8, 164/8,
165/8, 166/8, 167/8, 168/8, 169/8, 170/8, 172/8,
173/8, 174/8, 184/8, 192/8, 198/8, 199/8, 204/8,
205/8, 206/8, 207/8, 208/8, 209/8, 214/8, 215/8,
216/8,
RIPE Region Analysis Summary
----------------------------
Prefixes being announced by RIPE Region ASes: 118785
Total RIPE prefixes after maximum aggregation: 60860
RIPE Deaggregation factor: 1.95
Prefixes being announced from the RIPE address blocks: 122492
Unique aggregates announced from the RIPE address blocks: 78750
RIPE Region origin ASes present in the Internet Routing Table: 17492
RIPE Prefixes per ASN: 7.00
RIPE Region origin ASes announcing only one prefix: 8302
RIPE Region transit ASes present in the Internet Routing Table: 2740
Average RIPE Region AS path length visible: 5.2
Max RIPE Region AS path length visible: 30
Number of RIPE region 32-bit ASNs visible in the Routing Table: 2462
Number of RIPE addresses announced to Internet: 656626432
Equivalent to 39 /8s, 35 /16s and 83 /24s
Percentage of available RIPE address space announced: 95.5
RIPE AS Blocks 1877-1901, 2043, 2047, 2107-2136, 2585-2614
(pre-ERX allocations) 2773-2822, 2830-2879, 3154-3353, 5377-5631
6656-6911, 8192-9215, 12288-13311, 15360-16383
20480-21503, 24576-25599, 28672-29695
30720-31743, 33792-35839, 38912-39935
40960-45055, 47104-52223, 56320-58367
59392-61439, 61952-62463, 196608-200191
RIPE Address Blocks 2/8, 5/8, 25/8, 31/8, 37/8, 46/8, 51/8,
62/8, 77/8, 78/8, 79/8, 80/8, 81/8, 82/8,
83/8, 84/8, 85/8, 86/8, 87/8, 88/8, 89/8,
90/8, 91/8, 92/8, 93/8, 94/8, 95/8, 109/8,
141/8, 145/8, 151/8, 176/8, 178/8, 185/8, 188/8,
193/8, 194/8, 195/8, 212/8, 213/8, 217/8,
LACNIC Region Analysis Summary
------------------------------
Prefixes being announced by LACNIC Region ASes: 52102
Total LACNIC prefixes after maximum aggregation: 9804
LACNIC Deaggregation factor: 5.31
Prefixes being announced from the LACNIC address blocks: 57215
Unique aggregates announced from the LACNIC address blocks: 26902
LACNIC Region origin ASes present in the Internet Routing Table: 2028
LACNIC Prefixes per ASN: 28.21
LACNIC Region origin ASes announcing only one prefix: 550
LACNIC Region transit ASes present in the Internet Routing Table: 381
Average LACNIC Region AS path length visible: 5.4
Max LACNIC Region AS path length visible: 29
Number of LACNIC region 32-bit ASNs visible in the Routing Table: 886
Number of LACNIC addresses announced to Internet: 142583296
Equivalent to 8 /8s, 127 /16s and 166 /24s
Percentage of available LACNIC address space announced: 85.0
LACNIC AS Blocks 26592-26623, 27648-28671, 52224-53247,
61440-61951, 262144-263679 plus ERX transfers
LACNIC Address Blocks 177/8, 179/8, 181/8, 186/8, 187/8, 189/8, 190/8,
191/8, 200/8, 201/8,
AfriNIC Region Analysis Summary
-------------------------------
Prefixes being announced by AfriNIC Region ASes: 11768
Total AfriNIC prefixes after maximum aggregation: 2589
AfriNIC Deaggregation factor: 4.55
Prefixes being announced from the AfriNIC address blocks: 12415
Unique aggregates announced from the AfriNIC address blocks: 4025
AfriNIC Region origin ASes present in the Internet Routing Table: 676
AfriNIC Prefixes per ASN: 18.37
AfriNIC Region origin ASes announcing only one prefix: 195
AfriNIC Region transit ASes present in the Internet Routing Table: 126
Average AfriNIC Region AS path length visible: 5.0
Max AfriNIC Region AS path length visible: 25
Number of AfriNIC region 32-bit ASNs visible in the Routing Table: 6
Number of AfriNIC addresses announced to Internet: 48070144
Equivalent to 2 /8s, 221 /16s and 126 /24s
Percentage of available AfriNIC address space announced: 47.8
AfriNIC AS Blocks 36864-37887, 327680-328703 & ERX transfers
AfriNIC Address Blocks 41/8, 102/8, 105/8, 154/8, 196/8, 197/8,
APNIC Region per AS prefix count summary
----------------------------------------
ASN No of nets /20 equiv MaxAgg Description
17974 2714 903 89 PT TELEKOMUNIKASI INDONESIA
4766 2137 11550 641 Korea Telecom (KIX)
7545 2112 319 111 TPG Internet Pty Ltd
4755 1787 391 187 TATA Communications formerly
9829 1542 1242 46 BSNL National Internet Backbo
9498 1211 309 74 BHARTI Airtel Ltd.
9583 1190 91 513 Sify Limited
7552 1147 1080 13 Vietel Corporation
24560 1094 380 163 Bharti Airtel Ltd., Telemedia
4808 1046 1950 303 CNCGROUP IP network: China169
Complete listing at http://thyme.rand.apnic.net/au/data-ASnet-APNIC
ARIN Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv MaxAgg Description
6389 3054 3688 56 BellSouth.net Inc.
22773 2197 2939 139 Cox Communications, Inc.
18566 2056 379 178 MegaPath Corporation
1785 2038 684 131 PaeTec Communications, Inc.
20115 1682 1653 607 Charter Communications
4323 1640 1118 422 Time Warner Telecom
701 1502 11146 780 MCI Communications Services,
30036 1386 313 577 Mediacom Communications Corp
7018 1337 17778 871 AT&T WorldNet Services
6983 1293 755 578 ITC^Deltacom
Complete listing at http://thyme.rand.apnic.net/au/data-ASnet-ARIN
RIPE Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv MaxAgg Description
8402 1966 544 17 OJSC "Vimpelcom"
34984 1362 244 223 TELLCOM ILETISIM HIZMETLERI A
20940 1142 421 857 Akamai Technologies European
31148 1005 44 18 FreeNet ISP
13188 886 99 48 TOV "Bank-Inform"
6849 849 356 30 JSC UKRTELECOM,
8551 783 370 41 Bezeq International
6830 774 2328 426 UPC Distribution Services
12479 677 798 55 Uni2 Autonomous System
35228 542 246 16 Avatar Broadband Limited
Complete listing at http://thyme.rand.apnic.net/au/data-ASnet-RIPE
LACNIC Region per AS prefix count summary
-----------------------------------------
ASN No of nets /20 equiv MaxAgg Description
28573 3450 1788 85 NET Servicos de Comunicao S.A
10620 2648 429 233 >>UNKNOWN<<
7303 1727 1146 232 Telecom Argentina Stet-France
18881 1548 908 20 Global Village Telecom
8151 1344 2849 413 UniNet S.A. de C.V.
11830 866 364 15 Instituto Costarricense de El
27947 820 94 92 Telconet S.A
6503 787 434 63 AVANTEL, S.A.
7738 780 1498 36 Telecomunicacoes da Bahia S.A
26615 756 1749 26 Tim Brasil S.A.
Complete listing at http://thyme.rand.apnic.net/au/data-ASnet-LACNIC
AfriNIC Region per AS prefix count summary
------------------------------------------
ASN No of nets /20 equiv MaxAgg Description
36998 1864 112 5 Sudanese Mobile Telephone (ZA
24863 895 338 26 LINKdotNET AS number
6713 554 633 26 Itissalat Al-MAGHRIB
8452 415 956 9 TEDATA
24835 298 144 9 RAYA Telecom - Egypt
3741 256 921 214 The Internet Solution
36992 229 501 29 Etisalat MISR
29571 224 17 12 Ci Telecom Autonomous system
15706 221 32 6 Sudatel Internet Exchange Aut
29975 192 668 21 Vodacom
Complete listing at http://thyme.rand.apnic.net/au/data-ASnet-AFRINIC
Global Per AS prefix count summary
----------------------------------
ASN No of nets /20 equiv MaxAgg Description
28573 3450 1788 85 NET Servicos de Comunicao S.A
6389 3054 3688 56 BellSouth.net Inc.
17974 2714 903 89 PT TELEKOMUNIKASI INDONESIA
10620 2648 429 233 >>UNKNOWN<<
22773 2197 2939 139 Cox Communications, Inc.
4766 2137 11550 641 Korea Telecom (KIX)
7545 2112 319 111 TPG Internet Pty Ltd
18566 2056 379 178 MegaPath Corporation
1785 2038 684 131 PaeTec Communications, Inc.
8402 1966 544 17 OJSC "Vimpelcom"
Complete listing at http://thyme.rand.apnic.net/au/data-ASnet
Global Per AS Maximum Aggr summary
----------------------------------
ASN No of nets Net Savings Description
6389 3054 2998 BellSouth.net Inc.
17974 2714 2625 PT TELEKOMUNIKASI INDONESIA
10620 2648 2415 >>UNKNOWN<<
22773 2197 2058 Cox Communications, Inc.
7545 2112 2001 TPG Internet Pty Ltd
8402 1966 1949 OJSC "Vimpelcom"
1785 2038 1907 PaeTec Communications, Inc.
18566 2056 1878 MegaPath Corporation
36998 1864 1859 Sudanese Mobile Telephone (ZA
4755 1787 1600 TATA Communications formerly
Complete listing at http://thyme.rand.apnic.net/au/data-CIDRnet
List of Unregistered Origin ASNs (Global)
-----------------------------------------
Bad AS Designation Network Transit AS Description
65010 PRIVATE 1.38.8.0/24 38266 Hutchison Essar Ltd.
65010 PRIVATE 1.38.9.0/24 38266 Hutchison Essar Ltd.
65010 PRIVATE 1.38.11.0/24 38266 Hutchison Essar Ltd.
65010 PRIVATE 1.38.32.0/19 38266 Hutchison Essar Ltd.
65010 PRIVATE 1.38.160.0/19 38266 Hutchison Essar Ltd.
65010 PRIVATE 1.38.192.0/20 38266 Hutchison Essar Ltd.
65010 PRIVATE 1.38.224.0/20 38266 Hutchison Essar Ltd.
65010 PRIVATE 1.38.240.0/21 38266 Hutchison Essar Ltd.
62828 UNALLOCATED 8.21.130.0/24 3356 Level 3 Communicatio
62850 UNALLOCATED 8.25.147.0/24 3356 Level 3 Communicatio
Complete listing at http://thyme.rand.apnic.net/au/data-badAS
Prefixes from private and non-routed address space (Global)
-----------------------------------------------------------
Prefix Origin AS Description
100.100.0.0/24 4847 China Networks Inter-Exchange
Complete listing at http://thyme.rand.apnic.net/au/data-dsua
Advertised Unallocated Addresses
--------------------------------
Network Origin AS Description
23.90.128.0/18 27418 OUTOFWALL INC.
23.90.192.0/18 3257 Tiscali Intl Network
23.91.0.0/19 40676 Psychz Networks
23.91.4.0/24 40676 Psychz Networks
23.91.14.0/24 40676 Psychz Networks
23.91.32.0/19 36315 Servpac Inc.
23.91.80.0/20 21560 Capital Technology Services G
23.91.96.0/20 37958 ChinaCache Networks ASN
23.91.112.0/21 32475 MidPhase Inc.
23.91.160.0/19 36493 3757277 Canada Inc. (oa 295.c
Complete listing at http://thyme.rand.apnic.net/au/data-add-IANA
Number of prefixes announced per prefix length (Global)
-------------------------------------------------------
/1:0 /2:0 /3:0 /4:0 /5:0 /6:0
/7:0 /8:16 /9:11 /10:31 /11:92 /12:254
/13:474 /14:927 /15:1635 /16:12856 /17:6753 /18:11177
/19:23037 /20:32673 /21:35545 /22:49751 /23:43622 /24:248181
/25:44 /26:34 /27:53 /28:37 /29:28 /30:31
/31:0 /32:0
Advertised prefixes smaller than registry allocations
-----------------------------------------------------
ASN No of nets Total ann. Description
18566 2010 2056 MegaPath Corporation
36998 1829 1864 Sudanese Mobile Telephone (ZA
6389 1707 3054 BellSouth.net Inc.
8402 1632 1966 OJSC "Vimpelcom"
22773 1460 2197 Cox Communications, Inc.
30036 1231 1386 Mediacom Communications Corp
11492 1192 1232 Cable One
1785 1086 2038 PaeTec Communications, Inc.
6983 1034 1293 ITC^Deltacom
22561 972 1249 Digital Teleport, Inc
Complete listing at http://thyme.rand.apnic.net/au/data-sXXas-nos
Number of /24s announced per /8 block (Global)
----------------------------------------------
1:896 2:863 3:3 4:17 5:1023 6:21
8:614 12:1899 13:3 14:873 15:11 16:3
17:18 18:19 20:21 23:537 24:1742 27:1643
31:1491 32:45 33:2 34:5 36:84 37:1915
38:913 39:5 40:181 41:3247 42:263 44:13
46:2015 47:10 49:691 50:831 52:12 54:42
55:4 56:4 57:26 58:1105 59:572 60:374
61:1453 62:1224 63:1989 64:4355 65:2344 66:4150
67:2112 68:1107 69:3288 70:874 71:488 72:2044
74:2558 75:315 76:307 77:1167 78:1046 79:665
80:1299 81:1037 82:644 83:630 84:582 85:1255
86:382 87:1003 88:558 89:1558 90:150 91:5652
92:623 93:1607 94:2038 95:1635 96:509 97:345
98:1048 99:40 100:31 101:379 103:3554 105:527
106:142 107:215 108:535 109:1930 110:965 111:1110
112:584 113:808 114:737 115:1038 116:1003 117:816
118:1172 119:1269 120:364 121:751 122:1838 123:1260
124:1326 125:1466 128:643 129:220 130:316 131:657
132:359 133:157 134:543 135:67 136:278 137:239
138:350 139:174 140:170 141:331 142:530 143:397
144:496 145:88 146:517 147:398 148:707 149:367
150:139 151:587 152:409 153:205 154:51 155:502
156:288 157:370 158:278 159:689 160:360 161:456
162:838 163:205 164:629 165:581 166:259 167:634
168:1036 169:124 170:1119 171:182 172:27 173:1590
174:687 175:509 176:1293 177:2444 178:1956 179:215
180:1607 181:842 182:1346 183:465 184:668 185:1001
186:2634 187:1486 188:1863 189:1246 190:7125 192:6975
193:5417 194:4048 195:3367 196:1337 197:1061 198:4694
199:5441 200:6054 201:2458 202:8885 203:8919 204:4471
205:2626 206:2753 207:2764 208:4002 209:3639 210:2935
211:1564 212:2152 213:1995 214:894 215:90 216:5388
217:1687 218:626 219:318 220:1277 221:569 222:327
223:542
End of report
_______________________________________________
bgp-stats mailing list
bgp-stats@lists.apnic.net
http://mailman.apnic.net/mailman/listinfo/bgp-stats
No comments:
Post a Comment