* BGP Routing Table Analysis Reports *
Routing Table Report 06:00 +10GMT Tue 26 Nov, 2013
Report Website: http://thyme.rand.apnic.net
Detailed Analysis: http://thyme.rand.apnic.net/hk/
Analysis Summary
----------------
BGP routing table entries examined: 469164
Prefixes after maximum aggregation: 188410
Deaggregation factor: 2.49
Unique aggregates announced to Internet: 234355
Total ASes present in the Internet Routing Table: 45453
Prefixes per ASN: 10.32
Origin-only ASes present in the Internet Routing Table: 35409
Origin ASes announcing only one prefix: 16305
Transit ASes present in the Internet Routing Table: 5849
Transit-only ASes present in the Internet Routing Table: 156
Average AS path length visible in the Internet Routing Table: 4.5
Max AS path length visible: 37
Max AS path prepend of ASN ( 55644) 31
Prefixes from unregistered ASNs in the Routing Table: 1064
Unregistered ASNs in the Routing Table: 295
Number of 32-bit ASNs allocated by the RIRs: 5399
Number of 32-bit ASNs visible in the Routing Table: 4195
Prefixes from 32-bit ASNs in the Routing Table: 13177
Special use prefixes present in the Routing Table: 1
Prefixes being announced from unallocated address space: 1180
Number of addresses announced to Internet: 2654412032
Equivalent to 158 /8s, 55 /16s and 29 /24s
Percentage of available address space announced: 71.7
Percentage of allocated address space announced: 71.7
Percentage of available address space allocated: 100.0
Percentage of address space in use by end-sites: 95.3
Total number of prefixes smaller than registry allocations: 162528
APNIC Region Analysis Summary
-----------------------------
Prefixes being announced by APNIC Region ASes: 109992
Total APNIC prefixes after maximum aggregation: 33450
APNIC Deaggregation factor: 3.29
Prefixes being announced from the APNIC address blocks: 112216
Unique aggregates announced from the APNIC address blocks: 47746
APNIC Region origin ASes present in the Internet Routing Table: 4851
APNIC Prefixes per ASN: 23.13
APNIC Region origin ASes announcing only one prefix: 1238
APNIC Region transit ASes present in the Internet Routing Table: 813
Average APNIC Region AS path length visible: 4.2
Max APNIC Region AS path length visible: 37
Number of APNIC region 32-bit ASNs visible in the Routing Table: 760
Number of APNIC addresses announced to Internet: 728713728
Equivalent to 43 /8s, 111 /16s and 74 /24s
Percentage of available APNIC address space announced: 85.2
APNIC AS Blocks 4608-4864, 7467-7722, 9216-10239, 17408-18431
(pre-ERX allocations) 23552-24575, 37888-38911, 45056-46079, 55296-56319,
58368-59391, 63488-63999, 131072-133631
APNIC Address Blocks 1/8, 14/8, 27/8, 36/8, 39/8, 42/8, 43/8,
49/8, 58/8, 59/8, 60/8, 61/8, 101/8, 103/8,
106/8, 110/8, 111/8, 112/8, 113/8, 114/8, 115/8,
116/8, 117/8, 118/8, 119/8, 120/8, 121/8, 122/8,
123/8, 124/8, 125/8, 126/8, 133/8, 150/8, 153/8,
163/8, 171/8, 175/8, 180/8, 182/8, 183/8, 202/8,
203/8, 210/8, 211/8, 218/8, 219/8, 220/8, 221/8,
222/8, 223/8,
ARIN Region Analysis Summary
----------------------------
Prefixes being announced by ARIN Region ASes: 162025
Total ARIN prefixes after maximum aggregation: 81346
ARIN Deaggregation factor: 1.99
Prefixes being announced from the ARIN address blocks: 162960
Unique aggregates announced from the ARIN address blocks: 75706
ARIN Region origin ASes present in the Internet Routing Table: 15907
ARIN Prefixes per ASN: 10.24
ARIN Region origin ASes announcing only one prefix: 6004
ARIN Region transit ASes present in the Internet Routing Table: 1614
Average ARIN Region AS path length visible: 4.4
Max ARIN Region AS path length visible: 19
Number of ARIN region 32-bit ASNs visible in the Routing Table: 38
Number of ARIN addresses announced to Internet: 1073172480
Equivalent to 63 /8s, 247 /16s and 80 /24s
Percentage of available ARIN address space announced: 56.8
ARIN AS Blocks 1-1876, 1902-2042, 2044-2046, 2048-2106
(pre-ERX allocations) 2138-2584, 2615-2772, 2823-2829, 2880-3153
3354-4607, 4865-5119, 5632-6655, 6912-7466
7723-8191, 10240-12287, 13312-15359, 16384-17407
18432-20479, 21504-23551, 25600-26591,
26624-27647, 29696-30719, 31744-33791
35840-36863, 39936-40959, 46080-47103
53248-55295, 62464-63487, 393216-394239
ARIN Address Blocks 3/8, 4/8, 6/8, 7/8, 8/8, 9/8, 11/8,
12/8, 13/8, 15/8, 16/8, 17/8, 18/8, 19/8,
20/8, 21/8, 22/8, 23/8, 24/8, 26/8, 28/8,
29/8, 30/8, 32/8, 33/8, 34/8, 35/8, 38/8,
40/8, 44/8, 45/8, 47/8, 48/8, 50/8, 52/8,
53/8, 54/8, 55/8, 56/8, 57/8, 63/8, 64/8,
65/8, 66/8, 67/8, 68/8, 69/8, 70/8, 71/8,
72/8, 73/8, 74/8, 75/8, 76/8, 96/8, 97/8,
98/8, 99/8, 100/8, 104/8, 107/8, 108/8, 128/8,
129/8, 130/8, 131/8, 132/8, 134/8, 135/8, 136/8,
137/8, 138/8, 139/8, 140/8, 142/8, 143/8, 144/8,
146/8, 147/8, 148/8, 149/8, 152/8, 155/8, 156/8,
157/8, 158/8, 159/8, 160/8, 161/8, 162/8, 164/8,
165/8, 166/8, 167/8, 168/8, 169/8, 170/8, 172/8,
173/8, 174/8, 184/8, 192/8, 198/8, 199/8, 204/8,
205/8, 206/8, 207/8, 208/8, 209/8, 214/8, 215/8,
216/8,
RIPE Region Analysis Summary
----------------------------
Prefixes being announced by RIPE Region ASes: 118675
Total RIPE prefixes after maximum aggregation: 60946
RIPE Deaggregation factor: 1.95
Prefixes being announced from the RIPE address blocks: 122443
Unique aggregates announced from the RIPE address blocks: 78790
RIPE Region origin ASes present in the Internet Routing Table: 17499
RIPE Prefixes per ASN: 7.00
RIPE Region origin ASes announcing only one prefix: 8300
RIPE Region transit ASes present in the Internet Routing Table: 2811
Average RIPE Region AS path length visible: 4.8
Max RIPE Region AS path length visible: 27
Number of RIPE region 32-bit ASNs visible in the Routing Table: 2489
Number of RIPE addresses announced to Internet: 656054016
Equivalent to 39 /8s, 26 /16s and 151 /24s
Percentage of available RIPE address space announced: 95.4
RIPE AS Blocks 1877-1901, 2043, 2047, 2107-2136, 2585-2614
(pre-ERX allocations) 2773-2822, 2830-2879, 3154-3353, 5377-5631
6656-6911, 8192-9215, 12288-13311, 15360-16383
20480-21503, 24576-25599, 28672-29695
30720-31743, 33792-35839, 38912-39935
40960-45055, 47104-52223, 56320-58367
59392-61439, 61952-62463, 196608-200191
RIPE Address Blocks 2/8, 5/8, 25/8, 31/8, 37/8, 46/8, 51/8,
62/8, 77/8, 78/8, 79/8, 80/8, 81/8, 82/8,
83/8, 84/8, 85/8, 86/8, 87/8, 88/8, 89/8,
90/8, 91/8, 92/8, 93/8, 94/8, 95/8, 109/8,
141/8, 145/8, 151/8, 176/8, 178/8, 185/8, 188/8,
193/8, 194/8, 195/8, 212/8, 213/8, 217/8,
LACNIC Region Analysis Summary
------------------------------
Prefixes being announced by LACNIC Region ASes: 52800
Total LACNIC prefixes after maximum aggregation: 9896
LACNIC Deaggregation factor: 5.34
Prefixes being announced from the LACNIC address blocks: 58008
Unique aggregates announced from the LACNIC address blocks: 27147
LACNIC Region origin ASes present in the Internet Routing Table: 2042
LACNIC Prefixes per ASN: 28.41
LACNIC Region origin ASes announcing only one prefix: 554
LACNIC Region transit ASes present in the Internet Routing Table: 392
Average LACNIC Region AS path length visible: 4.8
Max LACNIC Region AS path length visible: 22
Number of LACNIC region 32-bit ASNs visible in the Routing Table: 902
Number of LACNIC addresses announced to Internet: 143886848
Equivalent to 8 /8s, 147 /16s and 138 /24s
Percentage of available LACNIC address space announced: 85.8
LACNIC AS Blocks 26592-26623, 27648-28671, 52224-53247,
61440-61951, 262144-263679 plus ERX transfers
LACNIC Address Blocks 177/8, 179/8, 181/8, 186/8, 187/8, 189/8, 190/8,
191/8, 200/8, 201/8,
AfriNIC Region Analysis Summary
-------------------------------
Prefixes being announced by AfriNIC Region ASes: 11724
Total AfriNIC prefixes after maximum aggregation: 2587
AfriNIC Deaggregation factor: 4.53
Prefixes being announced from the AfriNIC address blocks: 12356
Unique aggregates announced from the AfriNIC address blocks: 4017
AfriNIC Region origin ASes present in the Internet Routing Table: 688
AfriNIC Prefixes per ASN: 17.96
AfriNIC Region origin ASes announcing only one prefix: 209
AfriNIC Region transit ASes present in the Internet Routing Table: 136
Average AfriNIC Region AS path length visible: 4.7
Max AfriNIC Region AS path length visible: 24
Number of AfriNIC region 32-bit ASNs visible in the Routing Table: 6
Number of AfriNIC addresses announced to Internet: 48576512
Equivalent to 2 /8s, 229 /16s and 56 /24s
Percentage of available AfriNIC address space announced: 48.3
AfriNIC AS Blocks 36864-37887, 327680-328703 & ERX transfers
AfriNIC Address Blocks 41/8, 102/8, 105/8, 154/8, 196/8, 197/8,
APNIC Region per AS prefix count summary
----------------------------------------
ASN No of nets /20 equiv MaxAgg Description
17974 2715 902 88 PT TELEKOMUNIKASI INDONESIA
4766 2138 11550 641 Korea Telecom (KIX)
7545 2102 319 112 TPG Internet Pty Ltd
4755 1792 392 190 TATA Communications formerly
9829 1542 1245 45 BSNL National Internet Backbo
4808 1274 2187 366 CNCGROUP IP network: China169
9583 1247 95 507 Sify Limited
9498 1210 309 73 BHARTI Airtel Ltd.
7552 1165 1080 13 Vietel Corporation
24560 1096 382 166 Bharti Airtel Ltd., Telemedia
Complete listing at http://thyme.rand.apnic.net/hk/data-ASnet-APNIC
ARIN Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv MaxAgg Description
6389 3042 3688 53 BellSouth.net Inc.
22773 2204 2939 136 Cox Communications, Inc.
18566 2054 379 178 MegaPath Corporation
1785 2033 684 126 PaeTec Communications, Inc.
20115 1680 1653 601 Charter Communications
4323 1649 1098 419 Time Warner Telecom
701 1508 11147 785 MCI Communications Services,
30036 1389 313 578 Mediacom Communications Corp
7018 1339 17795 880 AT&T WorldNet Services
6983 1297 772 582 ITC^Deltacom
Complete listing at http://thyme.rand.apnic.net/hk/data-ASnet-ARIN
RIPE Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv MaxAgg Description
8402 1926 544 16 OJSC "Vimpelcom"
34984 1367 244 223 TELLCOM ILETISIM HIZMETLERI A
20940 1159 432 885 Akamai Technologies European
31148 1009 45 19 FreeNet ISP
13188 895 99 48 TOV "Bank-Inform"
6849 869 363 39 JSC UKRTELECOM,
8551 785 370 41 Bezeq International
6830 776 2328 428 UPC Distribution Services
12479 673 797 57 Uni2 Autonomous System
35228 546 246 16 Avatar Broadband Limited
Complete listing at http://thyme.rand.apnic.net/hk/data-ASnet-RIPE
LACNIC Region per AS prefix count summary
-----------------------------------------
ASN No of nets /20 equiv MaxAgg Description
28573 3377 1796 88 NET Servicos de Comunicao S.A
10620 2671 433 213 Telmex Colombia S.A.
7303 1729 1151 232 Telecom Argentina Stet-France
18881 1647 908 20 Global Village Telecom
8151 1351 2850 416 UniNet S.A. de C.V.
11830 867 364 15 Instituto Costarricense de El
27947 814 93 89 Telconet S.A
6503 790 434 62 AVANTEL, S.A.
6147 784 373 27 Telefonica Del Peru
7738 780 1498 36 Telecomunicacoes da Bahia S.A
Complete listing at http://thyme.rand.apnic.net/hk/data-ASnet-LACNIC
AfriNIC Region per AS prefix count summary
------------------------------------------
ASN No of nets /20 equiv MaxAgg Description
36998 1864 112 5 Sudanese Mobile Telephone (ZA
24863 888 338 26 LINKdotNET AS number
6713 554 633 26 Itissalat Al-MAGHRIB
8452 411 956 9 TEDATA
24835 297 144 9 RAYA Telecom - Egypt
3741 256 921 214 The Internet Solution
29571 227 17 14 Ci Telecom Autonomous system
15706 221 32 6 Sudatel Internet Exchange Aut
36992 220 501 29 Etisalat MISR
29975 192 668 21 Vodacom
Complete listing at http://thyme.rand.apnic.net/hk/data-ASnet-AFRINIC
Global Per AS prefix count summary
----------------------------------
ASN No of nets /20 equiv MaxAgg Description
28573 3377 1796 88 NET Servicos de Comunicao S.A
6389 3042 3688 53 BellSouth.net Inc.
17974 2715 902 88 PT TELEKOMUNIKASI INDONESIA
10620 2671 433 213 Telmex Colombia S.A.
22773 2204 2939 136 Cox Communications, Inc.
4766 2138 11550 641 Korea Telecom (KIX)
7545 2102 319 112 TPG Internet Pty Ltd
18566 2054 379 178 MegaPath Corporation
1785 2033 684 126 PaeTec Communications, Inc.
8402 1926 544 16 OJSC "Vimpelcom"
Complete listing at http://thyme.rand.apnic.net/hk/data-ASnet
Global Per AS Maximum Aggr summary
----------------------------------
ASN No of nets Net Savings Description
6389 3042 2989 BellSouth.net Inc.
17974 2715 2627 PT TELEKOMUNIKASI INDONESIA
10620 2671 2458 Telmex Colombia S.A.
22773 2204 2068 Cox Communications, Inc.
7545 2102 1990 TPG Internet Pty Ltd
8402 1926 1910 OJSC "Vimpelcom"
1785 2033 1907 PaeTec Communications, Inc.
18566 2054 1876 MegaPath Corporation
36998 1864 1859 Sudanese Mobile Telephone (ZA
18881 1647 1627 Global Village Telecom
Complete listing at http://thyme.rand.apnic.net/hk/data-CIDRnet
List of Unregistered Origin ASNs (Global)
-----------------------------------------
Bad AS Designation Network Transit AS Description
65010 PRIVATE 1.38.8.0/24 38266 Hutchison Essar Ltd.
65010 PRIVATE 1.38.9.0/24 38266 Hutchison Essar Ltd.
65010 PRIVATE 1.38.11.0/24 38266 Hutchison Essar Ltd.
65010 PRIVATE 1.38.32.0/19 38266 Hutchison Essar Ltd.
65010 PRIVATE 1.38.160.0/19 38266 Hutchison Essar Ltd.
65010 PRIVATE 1.38.192.0/20 38266 Hutchison Essar Ltd.
65010 PRIVATE 1.38.224.0/20 38266 Hutchison Essar Ltd.
65010 PRIVATE 1.38.240.0/21 38266 Hutchison Essar Ltd.
65514 PRIVATE 5.102.224.0/19 47956 XFONE COMMUNICATION
62828 UNALLOCATED 8.21.130.0/24 3356 Level 3 Communicatio
Complete listing at http://thyme.rand.apnic.net/hk/data-badAS
Prefixes from private and non-routed address space (Global)
-----------------------------------------------------------
Prefix Origin AS Description
0.0.0.0/0 4641 The Chinese University of Hon
Complete listing at http://thyme.rand.apnic.net/hk/data-dsua
Advertised Unallocated Addresses
--------------------------------
Network Origin AS Description
23.90.128.0/18 27418 OUTOFWALL INC.
23.91.0.0/19 40676 Psychz Networks
23.91.4.0/24 40676 Psychz Networks
23.91.14.0/24 40676 Psychz Networks
23.91.21.0/24 40676 Psychz Networks
23.91.32.0/19 36315 Servpac Inc.
23.91.80.0/20 21560 Capital Technology Services G
23.91.96.0/20 37958 ChinaCache Networks ASN
23.91.112.0/21 32475 MidPhase Inc.
23.91.120.0/21 36351 SoftLayer Technologies Inc.
Complete listing at http://thyme.rand.apnic.net/hk/data-add-IANA
Number of prefixes announced per prefix length (Global)
-------------------------------------------------------
!!Default route being announced!!
/1:0 /2:0 /3:0 /4:0 /5:0 /6:0
/7:0 /8:16 /9:11 /10:31 /11:92 /12:253
/13:474 /14:920 /15:1622 /16:12805 /17:6731 /18:11185
/19:23051 /20:32835 /21:35602 /22:49922 /23:43723 /24:249859
/25:3 /26:5 /27:9 /28:7 /29:6 /30:0
/31:0 /32:1
Advertised prefixes smaller than registry allocations
-----------------------------------------------------
ASN No of nets Total ann. Description
18566 2008 2054 MegaPath Corporation
36998 1829 1864 Sudanese Mobile Telephone (ZA
6389 1700 3042 BellSouth.net Inc.
8402 1596 1926 OJSC "Vimpelcom"
22773 1460 2204 Cox Communications, Inc.
30036 1232 1389 Mediacom Communications Corp
11492 1195 1233 Cable One
1785 1083 2033 PaeTec Communications, Inc.
6983 1036 1297 ITC^Deltacom
22561 964 1240 Digital Teleport, Inc
Complete listing at http://thyme.rand.apnic.net/hk/data-sXXas-nos
Number of /24s announced per /8 block (Global)
----------------------------------------------
1:903 2:850 3:3 4:17 5:1025 6:21
8:607 12:1876 13:3 14:899 15:12 16:3
17:18 18:19 20:21 23:592 24:1750 27:1690
31:1500 32:45 33:2 34:5 36:87 37:1939
38:915 39:5 40:182 41:3241 42:270 44:14
46:2033 47:10 49:695 50:846 52:12 54:44
55:5 56:4 57:26 58:1084 59:574 60:368
61:1463 62:1238 63:1979 64:4359 65:2347 66:4150
67:2099 68:1093 69:3295 70:883 71:488 72:2011
74:2576 75:318 76:292 77:1152 78:1062 79:657
80:1278 81:1039 82:647 83:682 84:587 85:1242
86:377 87:1020 88:559 89:1559 90:152 91:5675
92:611 93:1606 94:2071 95:1560 96:515 97:348
98:1034 99:41 100:31 101:659 103:3693 105:528
106:142 107:216 108:534 109:1976 110:979 111:1102
112:591 113:812 114:757 115:1054 116:994 117:824
118:1201 119:1274 120:328 121:754 122:1868 123:1269
124:1421 125:1432 128:670 129:231 130:350 131:668
132:353 133:158 134:302 135:72 136:283 137:250
138:352 139:179 140:197 141:335 142:545 143:397
144:495 145:90 146:535 147:407 148:773 149:369
150:153 151:643 152:412 153:205 154:53 155:500
156:303 157:420 158:283 159:694 160:360 161:454
162:863 163:225 164:617 165:582 166:260 167:634
168:1043 169:125 170:1120 171:184 172:27 173:1586
174:661 175:526 176:1318 177:2497 178:1865 179:304
180:1577 181:864 182:1376 183:453 184:622 185:1062
186:2659 187:1480 188:1854 189:1259 190:7291 192:7072
193:5431 194:4017 195:3359 196:1334 197:1027 198:4751
199:5496 200:6051 201:2517 202:8956 203:8873 204:4543
205:2652 206:2840 207:2792 208:3971 209:3651 210:2976
211:1565 212:2144 213:1992 214:896 215:87 216:5403
217:1682 218:625 219:321 220:1273 221:583 222:328
223:507
End of report
_______________________________________________
bgp-stats mailing list
bgp-stats@lists.apnic.net
http://mailman.apnic.net/mailman/listinfo/bgp-stats
No comments:
Post a Comment