* BGP Routing Table Analysis Reports *
Routing Table Report 04:00 +10GMT Mon 16 Sep, 2013
Report Website: http://thyme.rand.apnic.net
Detailed Analysis: http://thyme.rand.apnic.net/current/
Analysis Summary
----------------
BGP routing table entries examined: 466443
Prefixes after maximum aggregation: 188392
Deaggregation factor: 2.48
Unique aggregates announced to Internet: 231728
Total ASes present in the Internet Routing Table: 44968
Prefixes per ASN: 10.37
Origin-only ASes present in the Internet Routing Table: 35141
Origin ASes announcing only one prefix: 16265
Transit ASes present in the Internet Routing Table: 5901
Transit-only ASes present in the Internet Routing Table: 161
Average AS path length visible in the Internet Routing Table: 4.7
Max AS path length visible: 30
Max AS path prepend of ASN ( 36992) 22
Prefixes from unregistered ASNs in the Routing Table: 5942
Unregistered ASNs in the Routing Table: 1971
Number of 32-bit ASNs allocated by the RIRs: 5037
Number of 32-bit ASNs visible in the Routing Table: 3926
Prefixes from 32-bit ASNs in the Routing Table: 12177
Special use prefixes present in the Routing Table: 1
Prefixes being announced from unallocated address space: 425
Number of addresses announced to Internet: 2642576404
Equivalent to 157 /8s, 130 /16s and 132 /24s
Percentage of available address space announced: 71.4
Percentage of allocated address space announced: 71.4
Percentage of available address space allocated: 100.0
Percentage of address space in use by end-sites: 95.0
Total number of prefixes smaller than registry allocations: 163401
APNIC Region Analysis Summary
-----------------------------
Prefixes being announced by APNIC Region ASes: 110769
Total APNIC prefixes after maximum aggregation: 33635
APNIC Deaggregation factor: 3.29
Prefixes being announced from the APNIC address blocks: 112750
Unique aggregates announced from the APNIC address blocks: 46615
APNIC Region origin ASes present in the Internet Routing Table: 4870
APNIC Prefixes per ASN: 23.15
APNIC Region origin ASes announcing only one prefix: 1216
APNIC Region transit ASes present in the Internet Routing Table: 837
Average APNIC Region AS path length visible: 4.7
Max APNIC Region AS path length visible: 24
Number of APNIC region 32-bit ASNs visible in the Routing Table: 673
Number of APNIC addresses announced to Internet: 728122368
Equivalent to 43 /8s, 102 /16s and 68 /24s
Percentage of available APNIC address space announced: 85.1
APNIC AS Blocks 4608-4864, 7467-7722, 9216-10239, 17408-18431
(pre-ERX allocations) 23552-24575, 37888-38911, 45056-46079, 55296-56319,
58368-59391, 63488-63999, 131072-133631
APNIC Address Blocks 1/8, 14/8, 27/8, 36/8, 39/8, 42/8, 43/8,
49/8, 58/8, 59/8, 60/8, 61/8, 101/8, 103/8,
106/8, 110/8, 111/8, 112/8, 113/8, 114/8, 115/8,
116/8, 117/8, 118/8, 119/8, 120/8, 121/8, 122/8,
123/8, 124/8, 125/8, 126/8, 133/8, 150/8, 153/8,
163/8, 171/8, 175/8, 180/8, 182/8, 183/8, 202/8,
203/8, 210/8, 211/8, 218/8, 219/8, 220/8, 221/8,
222/8, 223/8,
ARIN Region Analysis Summary
----------------------------
Prefixes being announced by ARIN Region ASes: 161677
Total ARIN prefixes after maximum aggregation: 81226
ARIN Deaggregation factor: 1.99
Prefixes being announced from the ARIN address blocks: 162283
Unique aggregates announced from the ARIN address blocks: 75536
ARIN Region origin ASes present in the Internet Routing Table: 15876
ARIN Prefixes per ASN: 10.22
ARIN Region origin ASes announcing only one prefix: 6021
ARIN Region transit ASes present in the Internet Routing Table: 1655
Average ARIN Region AS path length visible: 4.1
Max ARIN Region AS path length visible: 27
Number of ARIN region 32-bit ASNs visible in the Routing Table: 21
Number of ARIN addresses announced to Internet: 1070906624
Equivalent to 63 /8s, 212 /16s and 189 /24s
Percentage of available ARIN address space announced: 56.7
ARIN AS Blocks 1-1876, 1902-2042, 2044-2046, 2048-2106
(pre-ERX allocations) 2138-2584, 2615-2772, 2823-2829, 2880-3153
3354-4607, 4865-5119, 5632-6655, 6912-7466
7723-8191, 10240-12287, 13312-15359, 16384-17407
18432-20479, 21504-23551, 25600-26591,
26624-27647, 29696-30719, 31744-33791
35840-36863, 39936-40959, 46080-47103
53248-55295, 62464-63487, 393216-394239
ARIN Address Blocks 3/8, 4/8, 6/8, 7/8, 8/8, 9/8, 11/8,
12/8, 13/8, 15/8, 16/8, 17/8, 18/8, 19/8,
20/8, 21/8, 22/8, 23/8, 24/8, 26/8, 28/8,
29/8, 30/8, 32/8, 33/8, 34/8, 35/8, 38/8,
40/8, 44/8, 45/8, 47/8, 48/8, 50/8, 52/8,
53/8, 54/8, 55/8, 56/8, 57/8, 63/8, 64/8,
65/8, 66/8, 67/8, 68/8, 69/8, 70/8, 71/8,
72/8, 73/8, 74/8, 75/8, 76/8, 96/8, 97/8,
98/8, 99/8, 100/8, 104/8, 107/8, 108/8, 128/8,
129/8, 130/8, 131/8, 132/8, 134/8, 135/8, 136/8,
137/8, 138/8, 139/8, 140/8, 142/8, 143/8, 144/8,
146/8, 147/8, 148/8, 149/8, 152/8, 155/8, 156/8,
157/8, 158/8, 159/8, 160/8, 161/8, 162/8, 164/8,
165/8, 166/8, 167/8, 168/8, 169/8, 170/8, 172/8,
173/8, 174/8, 184/8, 192/8, 198/8, 199/8, 204/8,
205/8, 206/8, 207/8, 208/8, 209/8, 214/8, 215/8,
216/8,
RIPE Region Analysis Summary
----------------------------
Prefixes being announced by RIPE Region ASes: 118534
Total RIPE prefixes after maximum aggregation: 61131
RIPE Deaggregation factor: 1.94
Prefixes being announced from the RIPE address blocks: 122355
Unique aggregates announced from the RIPE address blocks: 79225
RIPE Region origin ASes present in the Internet Routing Table: 17418
RIPE Prefixes per ASN: 7.02
RIPE Region origin ASes announcing only one prefix: 8261
RIPE Region transit ASes present in the Internet Routing Table: 2805
Average RIPE Region AS path length visible: 5.1
Max RIPE Region AS path length visible: 30
Number of RIPE region 32-bit ASNs visible in the Routing Table: 2390
Number of RIPE addresses announced to Internet: 657084644
Equivalent to 39 /8s, 42 /16s and 80 /24s
Percentage of available RIPE address space announced: 95.5
RIPE AS Blocks 1877-1901, 2043, 2047, 2107-2136, 2585-2614
(pre-ERX allocations) 2773-2822, 2830-2879, 3154-3353, 5377-5631
6656-6911, 8192-9215, 12288-13311, 15360-16383
20480-21503, 24576-25599, 28672-29695
30720-31743, 33792-35839, 38912-39935
40960-45055, 47104-52223, 56320-58367
59392-61439, 61952-62463, 196608-200191
RIPE Address Blocks 2/8, 5/8, 25/8, 31/8, 37/8, 46/8, 51/8,
62/8, 77/8, 78/8, 79/8, 80/8, 81/8, 82/8,
83/8, 84/8, 85/8, 86/8, 87/8, 88/8, 89/8,
90/8, 91/8, 92/8, 93/8, 94/8, 95/8, 109/8,
141/8, 145/8, 151/8, 176/8, 178/8, 185/8, 188/8,
193/8, 194/8, 195/8, 212/8, 213/8, 217/8,
LACNIC Region Analysis Summary
------------------------------
Prefixes being announced by LACNIC Region ASes: 51412
Total LACNIC prefixes after maximum aggregation: 9769
LACNIC Deaggregation factor: 5.26
Prefixes being announced from the LACNIC address blocks: 56264
Unique aggregates announced from the LACNIC address blocks: 25965
LACNIC Region origin ASes present in the Internet Routing Table: 2015
LACNIC Prefixes per ASN: 27.92
LACNIC Region origin ASes announcing only one prefix: 567
LACNIC Region transit ASes present in the Internet Routing Table: 376
Average LACNIC Region AS path length visible: 4.8
Max LACNIC Region AS path length visible: 29
Number of LACNIC region 32-bit ASNs visible in the Routing Table: 836
Number of LACNIC addresses announced to Internet: 138920496
Equivalent to 8 /8s, 71 /16s and 194 /24s
Percentage of available LACNIC address space announced: 82.8
LACNIC AS Blocks 26592-26623, 27648-28671, 52224-53247,
61440-61951, 262144-263679 plus ERX transfers
LACNIC Address Blocks 177/8, 179/8, 181/8, 186/8, 187/8, 189/8, 190/8,
191/8, 200/8, 201/8,
AfriNIC Region Analysis Summary
-------------------------------
Prefixes being announced by AfriNIC Region ASes: 11755
Total AfriNIC prefixes after maximum aggregation: 2569
AfriNIC Deaggregation factor: 4.58
Prefixes being announced from the AfriNIC address blocks: 12366
Unique aggregates announced from the AfriNIC address blocks: 4000
AfriNIC Region origin ASes present in the Internet Routing Table: 657
AfriNIC Prefixes per ASN: 18.82
AfriNIC Region origin ASes announcing only one prefix: 200
AfriNIC Region transit ASes present in the Internet Routing Table: 138
Average AfriNIC Region AS path length visible: 4.6
Max AfriNIC Region AS path length visible: 24
Number of AfriNIC region 32-bit ASNs visible in the Routing Table: 6
Number of AfriNIC addresses announced to Internet: 46623488
Equivalent to 2 /8s, 199 /16s and 107 /24s
Percentage of available AfriNIC address space announced: 46.3
AfriNIC AS Blocks 36864-37887, 327680-328703 & ERX transfers
AfriNIC Address Blocks 41/8, 102/8, 105/8, 154/8, 196/8, 197/8,
APNIC Region per AS prefix count summary
----------------------------------------
ASN No of nets /20 equiv MaxAgg Description
4766 2922 11561 924 Korea Telecom (KIX)
17974 2677 903 91 PT TELEKOMUNIKASI INDONESIA
7545 2073 321 112 TPG Internet Pty Ltd
4755 1774 392 191 TATA Communications formerly
9829 1547 1237 45 BSNL National Internet Backbo
9583 1232 92 505 Sify Limited
9498 1187 309 71 BHARTI Airtel Ltd.
7552 1163 1080 13 Vietel Corporation
4808 1159 2128 341 CNCGROUP IP network: China169
24560 1090 394 163 Bharti Airtel Ltd., Telemedia
Complete listing at http://thyme.rand.apnic.net/current/data-ASnet-APNIC
ARIN Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv MaxAgg Description
6389 3068 3689 62 bellsouth.net, inc.
18566 2065 382 184 Covad Communications
22773 2041 2933 124 Cox Communications, Inc.
1785 2012 679 125 PaeTec Communications, Inc.
20115 1678 1649 629 Charter Communications
4323 1618 1103 411 Time Warner Telecom
701 1531 11136 798 UUNET Technologies, Inc.
30036 1352 305 630 Mediacom Communications Corp
7018 1314 11261 828 AT&T WorldNet Services
11492 1222 218 365 Cable One
Complete listing at http://thyme.rand.apnic.net/current/data-ASnet-ARIN
RIPE Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv MaxAgg Description
8402 1743 544 16 Corbina telecom
34984 1329 244 220 BILISIM TELEKOM
20940 1023 375 788 Akamai Technologies European
31148 985 43 20 FreeNet ISP
6830 894 2367 426 UPC Distribution Services
13188 847 99 70 Educational Network
8551 751 370 41 Bezeq International
12479 673 797 53 Uni2 Autonomous System
35228 528 246 16 Avatar Broadband Limited
34744 519 163 44 SC GVM SISTEM 2003 SRL
Complete listing at http://thyme.rand.apnic.net/current/data-ASnet-RIPE
LACNIC Region per AS prefix count summary
-----------------------------------------
ASN No of nets /20 equiv MaxAgg Description
28573 3246 1724 95 NET Servicos de Comunicao S.A
10620 2559 418 246 TVCABLE BOGOTA
7303 1708 1133 225 Telecom Argentina Stet-France
18881 1430 844 20 Global Village Telecom
8151 1280 2755 393 UniNet S.A. de C.V.
11830 865 364 15 Instituto Costarricense de El
27947 840 94 92 Telconet S.A
6503 813 434 64 AVANTEL, S.A.
7738 780 1498 36 Telecomunicacoes da Bahia S.A
6147 738 376 21 Telefonica Del Peru
Complete listing at http://thyme.rand.apnic.net/current/data-ASnet-LACNIC
AfriNIC Region per AS prefix count summary
------------------------------------------
ASN No of nets /20 equiv MaxAgg Description
36998 1861 112 5 MOBITEL
24863 868 274 30 LINKdotNET AS number
6713 554 633 26 Itissalat Al-MAGHRIB
8452 438 956 9 TEDATA
24835 291 80 8 RAYA Telecom - Egypt
3741 257 921 216 The Internet Solution
36992 222 501 28 Etisalat MISR
15706 221 32 6 Sudatel Internet Exchange Aut
29571 221 17 12 Ci Telecom Autonomous system
29975 191 667 21 Vodacom
Complete listing at http://thyme.rand.apnic.net/current/data-ASnet-AFRINIC
Global Per AS prefix count summary
----------------------------------
ASN No of nets /20 equiv MaxAgg Description
28573 3246 1724 95 NET Servicos de Comunicao S.A
6389 3068 3689 62 bellsouth.net, inc.
4766 2922 11561 924 Korea Telecom (KIX)
17974 2677 903 91 PT TELEKOMUNIKASI INDONESIA
10620 2559 418 246 TVCABLE BOGOTA
7545 2073 321 112 TPG Internet Pty Ltd
18566 2065 382 184 Covad Communications
22773 2041 2933 124 Cox Communications, Inc.
1785 2012 679 125 PaeTec Communications, Inc.
36998 1861 112 5 MOBITEL
Complete listing at http://thyme.rand.apnic.net/current/data-ASnet
Global Per AS Maximum Aggr summary
----------------------------------
ASN No of nets Net Savings Description
6389 3068 3006 bellsouth.net, inc.
17974 2677 2586 PT TELEKOMUNIKASI INDONESIA
10620 2559 2313 TVCABLE BOGOTA
4766 2922 1998 Korea Telecom (KIX)
7545 2073 1961 TPG Internet Pty Ltd
22773 2041 1917 Cox Communications, Inc.
1785 2012 1887 PaeTec Communications, Inc.
18566 2065 1881 Covad Communications
36998 1861 1856 MOBITEL
8402 1743 1727 Corbina telecom
Complete listing at http://thyme.rand.apnic.net/current/data-CIDRnet
List of Unregistered Origin ASNs (Global)
-----------------------------------------
Bad AS Designation Network Transit AS Description
15132 UNALLOCATED 12.9.150.0/24 7018 AT&T WorldNet Servic
30031 UNALLOCATED 12.27.122.0/24 7018 AT&T WorldNet Servic
62719 UNALLOCATED 12.27.130.0/24 4323 Time Warner Telecom
13317 UNALLOCATED 12.44.10.0/24 7018 AT&T WorldNet Servic
23502 UNALLOCATED 12.44.44.0/24 7018 AT&T WorldNet Servic
17300 UNALLOCATED 12.45.103.0/24 209 Qwest
17300 UNALLOCATED 12.45.110.0/24 701 UUNET Technologies,
16476 UNALLOCATED 12.46.27.0/24 7018 AT&T WorldNet Servic
14764 UNALLOCATED 12.108.237.0/24 7018 AT&T WorldNet Servic
33649 UNALLOCATED 12.111.112.0/24 19029 New Edge Networks
Complete listing at http://thyme.rand.apnic.net/current/data-badAS
Prefixes from private and non-routed address space (Global)
-----------------------------------------------------------
Prefix Origin AS Description
100.100.0.0/24 4847 China Networks Inter-Exchange
Complete listing at http://thyme.rand.apnic.net/current/data-dsua
Advertised Unallocated Addresses
--------------------------------
Network Origin AS Description
23.90.128.0/18 27418 OUTOFWALL INC.
23.90.192.0/18 36086 Broad Communications Technolo
23.91.0.0/19 40676 Psychz Networks
23.91.32.0/19 36315 Servpac Inc.
23.91.96.0/20 40676 Psychz Networks
23.91.112.0/21 32475 MidPhase Inc.
23.91.160.0/22 36493 3757277 Canada Inc. (oa 295.c
23.91.160.0/19 36493 3757277 Canada Inc. (oa 295.c
23.91.164.0/22 36493 3757277 Canada Inc. (oa 295.c
23.91.168.0/22 36493 3757277 Canada Inc. (oa 295.c
Complete listing at http://thyme.rand.apnic.net/current/data-add-IANA
Number of prefixes announced per prefix length (Global)
-------------------------------------------------------
/1:0 /2:0 /3:0 /4:0 /5:0 /6:0
/7:0 /8:16 /9:11 /10:31 /11:93 /12:250
/13:479 /14:916 /15:1625 /16:12781 /17:6699 /18:11170
/19:22933 /20:32535 /21:35095 /22:49475 /23:42922 /24:246933
/25:847 /26:990 /27:484 /28:48 /29:77 /30:19
/31:0 /32:14
Advertised prefixes smaller than registry allocations
-----------------------------------------------------
ASN No of nets Total ann. Description
18566 2016 2065 Covad Communications
36998 1826 1861 MOBITEL
6389 1713 3068 bellsouth.net, inc.
8402 1464 1743 Corbina telecom
22773 1328 2041 Cox Communications, Inc.
30036 1212 1352 Mediacom Communications Corp
11492 1183 1222 Cable One
1785 1083 2012 PaeTec Communications, Inc.
6983 1025 1152 ITC^Deltacom
7011 932 1175 Citizens Utilities
Complete listing at http://thyme.rand.apnic.net/current/data-sXXas-nos
Number of /24s announced per /8 block (Global)
----------------------------------------------
1:807 2:853 3:3 4:17 5:948 6:19
8:609 12:1889 13:3 14:870 15:11 16:3
17:11 18:19 20:21 23:389 24:1741 27:1562
31:1440 32:45 33:2 34:5 36:80 37:1840
38:902 39:3 40:179 41:3346 42:253 44:13
46:1988 47:5 49:670 50:826 52:12 54:37
55:5 57:26 58:1167 59:602 60:340 61:1422
62:1190 63:1987 64:4561 65:2364 66:4163 67:2073
68:1086 69:3296 70:865 71:496 72:2005 74:2559
75:327 76:302 77:1177 78:1055 79:622 80:1322
81:1031 82:645 83:581 84:578 85:1272 86:484
87:1048 88:558 89:1803 90:158 91:5656 92:604
93:1639 94:2023 95:1570 96:516 97:342 98:1039
99:44 100:31 101:606 103:3305 105:519 106:142
107:208 108:507 109:1880 110:953 111:1128 112:568
113:792 114:732 115:999 116:979 117:817 118:1159
119:1288 120:366 121:740 122:1870 123:1251 124:1382
125:1423 128:615 129:232 130:321 131:675 132:351
133:161 134:288 135:67 136:271 137:268 138:348
139:179 140:199 141:326 142:553 143:393 144:500
145:98 146:528 147:488 148:681 149:360 150:153
151:601 152:413 153:195 154:46 155:483 156:274
157:418 158:285 159:760 160:351 161:450 162:656
163:229 164:622 165:567 166:259 167:608 168:1047
169:125 170:1085 171:194 172:25 173:1605 174:517
175:502 176:1197 177:2251 178:1894 179:120 180:1504
181:720 182:1272 183:463 184:627 185:830 186:2507
187:1459 188:1850 189:1303 190:7119 192:6932 193:5654
194:4062 195:3323 196:1362 197:1010 198:4659 199:5441
200:6016 201:2532 202:8964 203:8914 204:4520 205:2623
206:2846 207:2890 208:4009 209:3604 210:2947 211:1556
212:2289 213:2054 214:925 215:99 216:5299 217:1651
218:623 219:313 220:1278 221:558 222:322 223:501
End of report
_______________________________________________
bgp-stats mailing list
bgp-stats@lists.apnic.net
http://mailman.apnic.net/mailman/listinfo/bgp-stats
No comments:
Post a Comment